<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiation Monitors - Self Indicating Instant Radiation Alert Dosimeter jplabs.com</title>
	<atom:link href="http://jplabs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jplabs.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 00:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RADTriage</title>
		<link>http://jplabs.com/?p=21</link>
		<comments>http://jplabs.com/?p=21#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:29:21 +0000</pubDate>
		<dc:creator>jpladmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jplabs.com/?p=21</guid>
		<description><![CDATA[RADTriage monitors 20 mSv and higher doses of Gamma/x-ray radiation in a radiological incident. The sensor instantly develops color upon exposure to radiation. Color development is permanent and cumulative. The longer the exposure the darker the color. Video of Card Irradiation For more information, click here for the RADTriage manual:]]></description>
			<content:encoded><![CDATA[<p>RADTriage monitors 20 mSv and higher doses of Gamma/x-ray radiation in a radiological incident. The sensor instantly develops color upon exposure to radiation. Color development is permanent and cumulative. The longer the exposure the darker the color.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.radiationmonitoringdevice.com/wp-content/themes/directory/streamline/images/RADTriage.jpg" alt="" width="426" height="274" /></p>
<ul>
<li><a href="http://www.youtube.com/watch?v=t01PlhV6VVI" target="_blank">Video of Card Irradiation</a></li>
<li><a href="http://jplabs.com/wp-content/uploads/2011/11/JP-Labs-RADTriage-Manual.pdf" target="_blank">For more information, click here for the RADTriage manual:</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jplabs.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jplabs.com/?p=19</link>
		<comments>http://jplabs.com/?p=19#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:28:00 +0000</pubDate>
		<dc:creator>jpladmin</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://jplabs.com/?p=19</guid>
		<description><![CDATA[KI4U is the exclusive distributor of RADStickerTM in the United States. Please enter the following information and we will be in touch shortly. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ki4u.com/">KI4U </a>is the exclusive distributor of RADSticker<sup>TM</sup> in the United States.  Please enter the following information and we will be in touch shortly.</p>
<p>&nbsp;</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://jplabs.com/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jplabs.com/?p=17</link>
		<comments>http://jplabs.com/?p=17#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:27:22 +0000</pubDate>
		<dc:creator>jpladmin</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://jplabs.com/?p=17</guid>
		<description><![CDATA[XT Safety is the exclusive worldwide distributor for RADTriageTM and international distributor of RADStickerTM (outside of the United States). Please enter the following information and we will be in touch shortly. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://xtsafetynow.com/">XT Safety</a> is the exclusive worldwide distributor for RADTriage<sup>TM</sup> and international distributor of RADSticker<sup>TM</sup> (outside of the United States).  Please enter the following information and we will be in touch shortly.</p>
<p>&nbsp;</p>
[contact-form-7]
]]></content:encoded>
			<wfw:commentRss>http://jplabs.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADSticker</title>
		<link>http://jplabs.com/?p=11</link>
		<comments>http://jplabs.com/?p=11#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:20:33 +0000</pubDate>
		<dc:creator>jpladmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jplabs.com/?p=11</guid>
		<description><![CDATA[RADSticker responds to 250 mSv and higher of Gamma/x-ray radiation in a radiological incident. It instantly develops color upon exposure to radiation. Color development is permanent and cumulative. The longer the exposure the darker the color. Video of Sticker Irradiation For more information, click here for the RADSticker manual Click here to see a Fox [...]]]></description>
			<content:encoded><![CDATA[<p>RADSticker responds to 250 mSv and higher of Gamma/x-ray radiation in a radiological incident. It instantly develops color upon exposure to radiation. Color development is permanent and cumulative. The longer the exposure the darker the color.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://jplabs.com/wp-content/themes/directory/streamline/images/sticker-high-res-sharp.jpg" alt="" width="472" height="463" /></p>
<ul>
<li>
<div><a href="http://www.youtube.com/watch?v=eg9cydWrHds" target="_blank">Video of Sticker Irradiation </a></div>
</li>
<li>
<div><a href="http://jplabs.com/wp-content/themes/directory/streamline/images/pdfs/RADSticker-manual.pdf" target="_blank">For more information, click here for the RADSticker manual</a></div>
</li>
<li><a href="http://www.youtube.com/v/dRQ_qpI1sZA?fs=1&amp;hl=en_US&amp;rel=0" target="_blank">Click here to see a Fox News reporter wearing RADSticker in Japan during the Fukishima nuclear crisis</a></li>
<li>Sticker Manual</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jplabs.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation of RADTriage &amp; RADSticker</title>
		<link>http://jplabs.com/?p=9</link>
		<comments>http://jplabs.com/?p=9#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:16:05 +0000</pubDate>
		<dc:creator>jpladmin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jplabs.com/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/D4VAXBsVhB8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D4VAXBsVhB8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jplabs.com/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRAD videos and ABC BBC</title>
		<link>http://jplabs.com/?p=5</link>
		<comments>http://jplabs.com/?p=5#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:09:08 +0000</pubDate>
		<dc:creator>jpladmin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jplabs.com/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/nIdEFC1xsaI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nIdEFC1xsaI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jplabs.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://jplabs.com/?p=1</link>
		<comments>http://jplabs.com/?p=1#comments</comments>
		<pubDate>Sun, 30 Oct 2011 17:03:19 +0000</pubDate>
		<dc:creator>jpladmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jplabs.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://jplabs.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

